Yesterday’s spend: $1,240 across 5 channels — 612 clicks, 34 signups, blended $36.47/signup.
| Channel | Spend | Clicks | Signups | CPS | Note |
|---|---|---|---|---|---|
| Google Ads | $620 | 318 | 21 | $29.52 | On trend |
| Meta | $310 | 162 | 8 | $38.75 | On trend |
| $180 | 84 | 4 | $45.00 | +63% vs. 14d avg | |
| $90 | 32 | 1 | $90.00 | Under threshold, paused this morning | |
| TikTok | $40 | 16 | 0 | — | Killed yesterday |
Watch. Reddit CPA spiked yesterday — check creative fatigue on the r/dataisbeautiful placement. LinkedIn auto-paused after 5 days above the $80 CPA cap.