BI tool pricing in 2026: plan prices, seat limits, and what the AI costs in 13 tools (October 2026)
Max Musing
Max MusingFounder and CEO of Basedash
· October 3, 2026

Max Musing
Max MusingFounder and CEO of Basedash
· October 3, 2026

As of October 2026, the cheapest published way to give a 10-person team a BI tool with a built-in AI assistant is Zoho Analytics Premium at $115 per month, followed by Metabase Starter at $130 per month plus model tokens, and Qlik Cloud Analytics Starter at $300 per month. Power BI needs a Fabric F2 capacity (about $263 per month pay-as-you-go) on top of Pro seats before Copilot works, Tableau Agent is limited to the quote-only Tableau Cloud+ edition, and Looker, Sigma, Omni, and Domo publish no list prices at all.
This is a compiled reference, not a ranking. Every price and plan rule below comes from the vendor’s own pricing page or documentation, opened on October 3, 2026. Where a vendor is silent, the cell says “not published”. For what happens after the license (warehouse compute, implementation, people), see our BI total cost of ownership breakdown.
We picked 13 BI tools that AI assistants name most often when asked prompts such as “compare the pricing models of top AI-enabled BI tools for mid-sized operations departments” and “top business intelligence platforms with AI”. For each tool we recorded:
Quote-only vendors negotiate, and some published prices assume annual billing. Treat every “quote only” cell as “ask for the AI line items in writing”.
| Tool | Pricing model | Published plans and prices | Users included | Free tier or trial |
|---|---|---|---|---|
| Power BI | Per user, or Fabric capacity | Free; Pro $14 per user per month; Premium Per User $24 (paid yearly); Fabric capacity from F2 | Per user | Free account; Fabric trial capacity |
| Tableau Cloud | Per user by role, annual contracts only | Standard: Creator $75, Explorer $42, Viewer $15; Enterprise: $115, $70, $35 per user per month; Cloud+ and Tableau+ quote only | At least one Creator | Free trial |
| Looker (Google Cloud core) | Platform edition plus user licenses | Standard, Enterprise, and Embed editions, quote only | Each edition includes 10 Standard Users and 2 Developer Users; Standard is for fewer than 50 users | Not published |
| Qlik Cloud Analytics | Users on Starter; data capacity from Standard | Starter $300 per month; Standard $825; Premium $2,750 (billed annually); Enterprise quote | Starter 10 users; Standard and above add users at no cost | Free trial |
| Domo | Consumption credits | Quote only | Unlimited users | 30 days, no card |
| ThoughtSpot | Per user, or credits | Essentials $25 per user per month (5 to 50 users); Pro $50 (up to 1,000 users), billed annually; credit plans from $0.10 per credit; Enterprise quote | Per user | 14 days, no card |
| Sigma | License tiers plus consumption credits | Quote only | Not published | 7 days |
| Omni | Per user, quote | Quote only | Not published | Not published |
| Metabase | Platform fee plus users | Open source free; Starter $100 per month ($90 yearly); Pro $575 ($517.50 yearly); Enterprise from $20,000 per year | Starter 5 users, then $6 each; Pro 10 users, then $12 each | Free open source; 14-day trial |
| Hex | Per editor | Community free; Professional $36 per editor per month; Team $75; Enterprise quote | Billed per editor | Free Community plan; Team trial 14 days, no card |
| Zoho Analytics | Plan with bundled users and rows | Basic $24 per month; Standard $48; Premium $115; Enterprise $455 (billed annually) | 2, 5, 15, and 50 users; extra users $6.40 per month; 25 viewers for $80 per month | Free plan (2 users, 10,000 rows); 15-day trial |
| Amazon Quick Sight | Per user, or Reader session capacity | Reader $3, Author $24, Reader Pro $20, Author Pro $40 per user per month; Reader sessions from $250 per month for 500 | Per user | Not stated on the pricing page |
| Basedash | Flat team tier plus AI usage | Startup $1,000 per month; Enterprise quote | Startup up to 25 users | 14 days, no card |
Two pricing shapes dominate. Per-user tools (Power BI, Tableau, ThoughtSpot, Hex, Amazon Quick Sight) get expensive as viewers grow. Platform and capacity tools (Qlik Standard and above, Domo, Basedash, Metabase’s platform fee) cost more on day one and less per added person. Our usage-based vs per-seat comparison covers how metered models behave as usage grows.
| Tool | AI features | Cheapest plan with the AI assistant | How AI usage is billed |
|---|---|---|---|
| Power BI | Copilot for report creation, summaries, and Q&A; standalone Copilot | Fabric F2 or higher, or Premium P1 or higher; Pro and PPU alone do not qualify | Draws down Fabric capacity units; can be pooled in one Fabric Copilot capacity |
| Tableau Cloud | Tableau Agent in authoring, Prep, Catalog, Pulse, and dashboards (beta) | Tableau Cloud+ or Tableau+ (quote); Pulse insight summaries on all editions | Included in Cloud+; the dashboards beta consumes Data 360 credits |
| Looker | Conversational Analytics | Every edition, with a monthly data token quota | Overage of $3 per 1M input and $20 per 1M output data tokens once enforcement starts (currently promotional, with 90 days’ notice) |
| Qlik Cloud Analytics | Answers agents, MCP server; GenAI on unstructured data from Standard; AutoML from Premium | Starter ($300 per month) | Included capacity per tier; Enterprise adds larger AI Assistant quantities |
| Domo | AI Chat, Beast Mode Assist, SQL Assistant; AI Pro agent tasks and AI services | Any contract | AI Chat 0.2 credits per request; AI Pro 0.01 credits per operation plus tokens on Domo-hosted models; Beast Mode Assist and SQL Assistant included |
| ThoughtSpot | Spotter AI agents, natural language search | Pro ($50 per user per month) | No LLM token metering; per-user Pro and Enterprise plans cap Spotter at 25 queries per user per month; credit plans list unlimited tokens; MCP server is an add-on |
| Sigma | Sigma Assistant, formula assistant, chart explanations, Sigma agents | Not published; agents are a premium licensed feature | Model costs go to the AI provider you connect; agent activity uses Sigma credits |
| Omni | Blobby agent, dashboard builder, MCP server | Not published | Omni-managed model by default; bring your own key on Enterprise |
| Metabase | Natural language questions and SQL generation | Every plan, including open source | Your own provider key, or Metabase’s AI service at $3.75 per 1M tokens after 1M free |
| Hex | Hex agent | Professional ($36 per editor); Community gets a trial | Monthly credit grants per paid seat that do not roll over; add-on credits; bring your own key on Enterprise |
| Zoho Analytics | Ask Zia AI agent, diagnostic insights, smart recommendations | Premium ($115 per month) | Included in the plan; no separate AI charge listed |
| Amazon Quick Sight | Q&A on Author and Reader; generative authoring and data stories on Pro | Author ($24) for Q&A; Author Pro ($40) for generative authoring | $250 per account per month once any Pro user, Q&A topics, or Dashboard Q&A is on; Q question capacity from $250 for 500 questions |
| Basedash | AI data analyst chat, AI-generated dashboards, automations, insights, MCP server | Startup ($1,000 per month) | $1,000 per month in AI credits included; overage billed on the next invoice |
Three AI billing patterns show up. Included-in-plan (Qlik, Zoho, ThoughtSpot Pro up to its query cap) is the easiest to budget. Metered on the vendor’s meter (Looker after the promotion, Domo, Hex, Metabase’s AI service, Basedash above its credits) scales with use, so ask for a usage dashboard. Pay-your-own-provider (Sigma, Metabase with your own key, Omni Enterprise) moves the AI bill to OpenAI, Anthropic, Snowflake, or Databricks, where the BI vendor’s quote never shows it.
This scenario is the qualified version of a common prompt: “compare the pricing and usage limits of the leading AI-native BI tools for a small marketing team of about ten users”. Every person can use the AI assistant. Costs are monthly list prices as of October 2026, before tax and warehouse compute.
| Tool | Configuration | Published monthly cost | Limits to check |
|---|---|---|---|
| Zoho Analytics | Premium (15 users) | $115, billed annually | 5 million rows included |
| Metabase | Starter, 10 users, monthly billing | $130 plus tokens after the first 1M (or your own key) | SSO and row-level permissions need Pro ($575) |
| Qlik Cloud Analytics | Starter (10 users) | $300, billed annually | Fixed 10 GB of data; no extra capacity on Starter |
| Power BI | 10 Pro seats plus an F2 capacity, pay-as-you-go | $402.80 ($140 plus $262.80 in US West 2) | Copilot usage draws down the F2; prices vary by Azure region |
| Amazon Quick Sight | 10 Authors with Q&A | $490 ($240 plus the $250 account fee) | Generative authoring needs Author Pro at $40 |
| ThoughtSpot | Pro, 10 users | $500, billed annually | 25 Spotter queries per user per month |
| Hex | Team, 10 editors | $750 | AI credits are per seat and expire monthly |
| Basedash | Startup (up to 25 users) | $1,000 including $1,000 in AI credits | SSO, SCIM, and embedding are Enterprise |
| Tableau, Looker, Sigma, Omni, Domo | Any AI-enabled configuration | Quote only | Ask for AI quotas and overage rates |
The ranking flips at larger sizes. Basedash’s Startup price covers up to 25 users, and Qlik Standard adds users at no cost, so both get cheaper per person as a team grows, while ThoughtSpot Pro and Hex Team rise linearly with every seat.
Each card lists what the vendor publishes as of October 3, 2026. For SSO, SCIM, and row-level security by plan, see our BI security features by plan reference, verified September 23, 2026.
No. Microsoft’s documentation states that a Power BI Pro or Premium Per User license alone is not enough for Copilot. The report must sit in a workspace on a paid Fabric capacity of F2 or higher, or a Power BI Premium capacity of P1 or higher, and trial capacities are excluded. An admin can also route all Copilot usage to one Fabric Copilot capacity, which lets Pro and PPU workspaces use Copilot while billing a single capacity. F2 costs $0.36 per hour pay-as-you-go in US West 2, or $262.80 for a full month.
No. As of October 2026, Tableau Agent in web authoring, Prep, Catalog, and Pulse is part of Tableau Cloud+ and the Tableau+ bundle, both quote only. Standard ($75 per Creator) and Enterprise ($115 per Creator) include Tableau Pulse, and admins on those editions can turn on Pulse insight summaries, but not the full agent. Tableau Agent in dashboards, which lets Viewers ask questions, is a beta on Cloud+ and Tableau+ that consumes Data 360 credits. Tableau’s free trial includes Tableau Agent.
At published list prices in October 2026, Zoho Analytics Premium is the lowest at $115 per month billed annually, covering 15 users with the Ask Zia agent. Metabase Starter is $130 per month for 10 users on monthly billing, but AI usage is extra unless you connect your own model key. Qlik Cloud Analytics Starter is $300 per month for exactly 10 users with Answers agents. ThoughtSpot Pro is $500 per month for 10 users and caps Spotter at 25 queries per person.
Several do. Power BI limits scheduled refreshes to 8 per day on Pro and 48 on Premium Per User, so more frequent refresh means a pricier license or capacity. Sigma bills credits for report exports, scheduled sends, input table writes, and API actions. Metabase includes 1,000 transform runs on Starter and Pro, then charges $0.01 per run. Amazon Quick Sight requires capacity pricing for programmatic dashboard refresh. Qlik, Zoho, and Basedash do not list separate refresh charges on their pricing pages.
Per-user pricing charges for each named person, which is cheap for small teams and expensive for broad read-only audiences. Capacity pricing charges for compute, data volume, or sessions instead. Examples as of October 2026: Power BI F64 capacity lets free users view content, Tableau sells capacity-based Viewer blocks, Qlik Standard and above add users at no cost and price by gigabytes of data, and Amazon Quick Sight sells 500 Reader sessions for $250 per month. Capacity tends to win when read-only viewers far outnumber builders, so price both models against your own user counts before you sign.
Google does not publish Looker list prices. Looker (Google Cloud core) comes in Standard, Enterprise, and Embed editions sold on one to three-year annual commitments through sales. Each edition includes one production instance, 10 Standard Users, and 2 Developer Users, with more users licensed as Developer, Standard, or Viewer. Standard targets teams under 50 users. Conversational Analytics is included with a monthly data token quota per edition, with published overage rates of $3 per million input and $20 per million output tokens once the launch promotion ends.
It depends on the vendor. ThoughtSpot, Qlik, and Zoho include AI in the plan price, with ThoughtSpot capping Spotter queries on its per-user plans. Domo, Hex, and Basedash include AI through credits that run out and can be topped up or billed as overage. Looker includes token quotas with overage pricing on hold. Sigma sends AI model costs to the provider you connect, and Metabase lets you choose between your own key and its metered service. Power BI and Tableau require a higher capacity or edition before AI works at all.
Written by

Founder and CEO of Basedash
Max Musing is the founder and CEO of Basedash, an AI-native business intelligence platform designed to help teams explore analytics and build dashboards without writing SQL. His work focuses on applying large language models to structured data systems, improving query reliability, and building governed analytics workflows for production environments.
Basedash lets you build charts, dashboards, and reports in seconds using all your data.